Original spare replacement front motor hub
Complete with tires L25 or L30 Silver/Black
14.02.0021.20 * ES2, ES4
Wheel Hub Motor Assembly L30 300W (Grey)
Nominal Power 300 W / Max. Power 800 W
14.02.0021.10 * ES1
Wheel Hub Motor Assembly 250W (L25) ( black)
Nominal Power 300 W / Max. Power 500 W
Also note: The ES2 Motor 300 watt fits the vehicle Ninebot ES 2. This was assigned as a spare part to the entire vehicle category.
Other parts below:
MPN | Description | Notes |
---|---|---|
04.01.0065.00 | Rear tyre – 7.5″ | |
04.01.0071.00 | Front tyre – 8″ | |
14.01.0006.00 | Battery cabin hanger assembly (folding hook) | |
14.01.0007.00 | Reflection decals | |
14.01.0008.00 | Kickstand assembly | |
14.01.0011.00 | Handlebar spacers assembly | Quantity per kit: 2 |
14.01.0013.00 | Handlebar grips | Quantity per kit: 2 |
14.01.0016.10 | Battery cabin assembly (steering column/stem) | Colour: Dark grey Compatibility: All devices manufactured >08/2018 (V1.3+) (Dark grey) Supersedes part no. 14.01.0016.02 |
14.01.0017.00 | Battery spacing component | |
14.01.0019.10 | Front fender assembly | Colour: Dark grey Compatibility: All devices manufactured >08/2018 (V1.3+) (Dark grey) Supersedes part no. 14.01.0019.00 |
14.01.0020.10 | Front fork cover assembly | Quantity per kit: 2 Colour: Dark grey Compatibility: All devices manufactured >08/2018 (V1.3+) (Dark grey) Supersedes part no. 14.01.0020.00 |
14.01.0022.40 | Folding pedal assembly | |
14.01.0023.20 | Folding pedal cover | |
14.01.0025.10 | Rear fender assembly | Colour: Dark grey Compatibility: All devices manufactured >08/2018 (V1.3+) (Dark grey) Supersedes part no. 14.01.0025.00 |
14.01.0027.10 | Front decorative strip assembly | Quantity per kit: 2 Colour: Dark grey Compatibility: All devices manufactured >08/2018 (V1.3+) (Dark grey) Supersedes part no. 14.01.0027.00 |
14.01.0029.20 | Rear decorative strip assembly | Quantity per kit: 2 Colour: Dark grey Compatibility: All devices manufactured >08/2018 (V1.3+) (Dark grey) Supersedes part no. 14.01.0029.00 |
14.01.0031.02 | Foot pad | |
14.01.0036.10 | Chassis rubber caps | Quantity per kit: 8 |
14.01.0061.00 | Charge port cover assembly | |
14.01.0062.00 | Rear deck (foot brake) | |
14.01.0069.00 | Warranty tamper label | |
14.01.0076.00 | Chassis silicone pad | |
14.02.0015.00 | Electric throttle | |
14.02.0016.00 | Electric brake | |
14.02.0021.00 | Hub motor assembly – L30, Light grey | |
14.02.0021.20 | Hub motor assembly – L30, Dark grey | Colour: Dark grey Compatibility: All devices manufactured >08/2018 (V1.3+) (Dark grey) Supersedes part no. 14.01.0021.00 |
14.02.0024.10 | Rear fork LED, Left | Colour: Dark grey Compatibility: All devices manufactured >08/2018 (V1.3+) (Dark grey) Supersedes part no. 14.01.0024.00 |
14.02.0025.10 | Rear fork LED, Right | Colour: Dark grey Compatibility: All devices manufactured >08/2018 (V1.3+) (Dark grey) Supersedes part no. 14.01.0025.00 |
14.02.0031.00 | Dashboard assembly |
Reviews
There are no reviews yet.